2011 Elite Summer Contest Match #5
Woll VS
Nodjo
Woll - 40, Nodjo - 7
(85.1% - 14.9%)
47 total votes
13 Old School Voters (27.7%)
11 - 2 | (84.6%) |
34 New School Voters (72.3%)
29 - 5 | (85.3%) |
---|
8 Ancient Voters (17.0%)
7 - 1 | (87.5%) |
14 Middle School Voters (29.8%)
12 - 2 | (85.7%) |
25 Newest School Voters (53.2%)
21 - 4 | (84.0%) |
---|
31 Goldeneye Voters (66.0%)
26 - 5 | (83.9%) |
11 Perfect Dark Voters (23.4%)
9 - 2 | (81.8%) |
---|
26 Chatroom Voters (55.3%)
19 - 7 | (73.1%) |
33 General Chat Voters (70.2%)
27 - 6 | (81.8%) |
---|
30 N. American Voters (63.8%)
27 - 3 | (90.0%) |
12 European Voters (25.5%)
8 - 4 | (66.7%) |
5 Australian Voters (10.6%)
5 - 0 | (100.0%)
|
---|
Create a Custom Matchup!
% | Score |
Woll |
Total | Gap |
Nodjo |
Score | % |
100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
100.0 | 2 | ??? |
2 | 2 |
|
0 | 0.0 |
100.0 | 3 | ??? |
3 | 3 |
|
0 | 0.0 |
100.0 | 4 | ??? |
4 | 4 |
|
0 | 0.0 |
100.0 | 5 | ??? |
5 | 5 |
|
0 | 0.0 |
100.0 | 6 | ??? |
6 | 6 |
|
0 | 0.0 |
100.0 | 7 | ??? |
7 | 7 |
|
0 | 0.0 |
100.0 | 8 | ??? |
8 | 8 |
|
0 | 0.0 |
100.0 | 9 | ??? |
9 | 9 |
|
0 | 0.0 |
100.0 | 10 | ??? |
10 | 10 |
|
0 | 0.0 |
100.0 | 11 | ??? |
11 | 11 |
|
0 | 0.0 |
100.0 | 12 | ??? |
12 | 12 |
|
0 | 0.0 |
100.0 | 13 | ??? |
13 | 13 |
|
0 | 0.0 |
100.0 | 14 | ??? |
14 | 14 |
|
0 | 0.0 |
93.3 | 14 | |
15 | 13 |
??? |
1 | 6.7 |
93.8 | 15 | ??? |
16 | 14 |
|
1 | 6.3 |
94.1 | 16 | ??? |
17 | 15 |
|
1 | 5.9 |
94.4 | 17 | ??? |
18 | 16 |
|
1 | 5.6 |
94.7 | 18 | ??? |
19 | 17 |
|
1 | 5.3 |
90.0 | 18 | |
20 | 16 |
??? |
2 | 10.0 |
90.5 | 19 | ??? |
21 | 17 |
|
2 | 9.5 |
90.9 | 20 | ??? |
22 | 18 |
|
2 | 9.1 |
87.0 | 20 | |
23 | 17 |
??? |
3 | 13.0 |
87.5 | 21 | ??? |
24 | 18 |
|
3 | 12.5 |
84.0 | 21 | |
25 | 17 |
??? |
4 | 16.0 |
84.6 | 22 | ??? |
26 | 18 |
|
4 | 15.4 |
85.2 | 23 | ??? |
27 | 19 |
|
4 | 14.8 |
85.7 | 24 | ??? |
28 | 20 |
|
4 | 14.3 |
86.2 | 25 | ??? |
29 | 21 |
|
4 | 13.8 |
86.7 | 26 | ??? |
30 | 22 |
|
4 | 13.3 |
87.1 | 27 | ??? |
31 | 23 |
|
4 | 12.9 |
87.5 | 28 | ??? |
32 | 24 |
|
4 | 12.5 |
87.9 | 29 | ??? |
33 | 25 |
|
4 | 12.1 |
88.2 | 30 | ??? |
34 | 26 |
|
4 | 11.8 |
88.6 | 31 | ??? |
35 | 27 |
|
4 | 11.4 |
88.9 | 32 | ??? |
36 | 28 |
|
4 | 11.1 |
89.2 | 33 | ??? |
37 | 29 |
|
4 | 10.8 |
86.8 | 33 | |
38 | 28 |
??? |
5 | 13.2 |
87.2 | 34 | ??? |
39 | 29 |
|
5 | 12.8 |
87.5 | 35 | ??? |
40 | 30 |
|
5 | 12.5 |
87.8 | 36 | ??? |
41 | 31 |
|
5 | 12.2 |
85.7 | 36 | |
42 | 30 |
??? |
6 | 14.3 |
86.0 | 37 | ??? |
43 | 31 |
|
6 | 14.0 |
86.4 | 38 | ??? |
44 | 32 |
|
6 | 13.6 |
86.7 | 39 | ??? |
45 | 33 |
|
6 | 13.3 |
84.8 | 39 | |
46 | 32 |
??? |
7 | 15.2 |
85.1 | 40 | ??? |
47 | 33 |
|
7 | 14.9 |
VotDs
Someone: Remember last year when Woll told someone that Nodjo was a drug dealer? Or was that Wabs? Either way, if Nodjo has done as well as he has in NSa's, then he probably has some form of drugs in his system. Score one for the Ron Man!
Someone: I am anti-voting the Ohio Crew.