2010 Elite Summer Contest Match #55
DK VS
SupaOdin
DK - 33, SupaOdin - 27
(55.0% - 45.0%)
60 total votes
20 Old School Voters (33.3%)
11 - 9 | (55.0%) |
40 New School Voters (66.7%)
22 - 18 | (55.0%) |
---|
10 Ancient Voters (16.7%)
5 - 5 | (50.0%) |
20 Middle School Voters (33.3%)
13 - 7 | (65.0%) |
30 Newest School Voters (50.0%)
15 - 15 | (50.0%) |
---|
34 Goldeneye Voters (56.7%)
15 - 19 | (44.1%) |
16 Perfect Dark Voters (26.7%)
10 - 6 | (62.5%) |
---|
38 Chatroom Voters (63.3%)
24 - 14 | (63.2%) |
47 General Chat Voters (78.3%)
27 - 20 | (57.4%) |
---|
38 N. American Voters (63.3%)
20 - 18 | (52.6%) |
19 European Voters (31.7%)
12 - 7 | (63.2%) |
3 Australian Voters (5.0%)
1 - 2 | (33.3%)
|
---|
Create a Custom Matchup!
% | Score |
DK |
Total | Gap |
SupaOdin |
Score | % |
100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
50.0 | 1 | |
2 | 0 |
??? |
1 | 50.0 |
66.7 | 2 | ??? |
3 | 1 |
|
1 | 33.3 |
50.0 | 2 | |
4 | 0 |
??? |
2 | 50.0 |
40.0 | 2 | |
5 | 1 |
??? |
3 | 60.0 |
50.0 | 3 | ??? |
6 | 0 |
|
3 | 50.0 |
57.1 | 4 | ??? |
7 | 1 |
|
3 | 42.9 |
62.5 | 5 | ??? |
8 | 2 |
|
3 | 37.5 |
55.6 | 5 | |
9 | 1 |
??? |
4 | 44.4 |
50.0 | 5 | |
10 | 0 |
??? |
5 | 50.0 |
54.5 | 6 | ??? |
11 | 1 |
|
5 | 45.5 |
50.0 | 6 | |
12 | 0 |
??? |
6 | 50.0 |
53.8 | 7 | ??? |
13 | 1 |
|
6 | 46.2 |
50.0 | 7 | |
14 | 0 |
??? |
7 | 50.0 |
46.7 | 7 | |
15 | 1 |
??? |
8 | 53.3 |
43.8 | 7 | |
16 | 2 |
??? |
9 | 56.3 |
41.2 | 7 | |
17 | 3 |
??? |
10 | 58.8 |
38.9 | 7 | |
18 | 4 |
??? |
11 | 61.1 |
42.1 | 8 | ??? |
19 | 3 |
|
11 | 57.9 |
45.0 | 9 | ??? |
20 | 2 |
|
11 | 55.0 |
47.6 | 10 | ??? |
21 | 1 |
|
11 | 52.4 |
45.5 | 10 | |
22 | 2 |
??? |
12 | 54.5 |
43.5 | 10 | |
23 | 3 |
??? |
13 | 56.5 |
41.7 | 10 | |
24 | 4 |
??? |
14 | 58.3 |
40.0 | 10 | |
25 | 5 |
??? |
15 | 60.0 |
42.3 | 11 | ??? |
26 | 4 |
|
15 | 57.7 |
40.7 | 11 | |
27 | 5 |
??? |
16 | 59.3 |
39.3 | 11 | |
28 | 6 |
??? |
17 | 60.7 |
41.4 | 12 | ??? |
29 | 5 |
|
17 | 58.6 |
43.3 | 13 | ??? |
30 | 4 |
|
17 | 56.7 |
45.2 | 14 | ??? |
31 | 3 |
|
17 | 54.8 |
46.9 | 15 | ??? |
32 | 2 |
|
17 | 53.1 |
48.5 | 16 | ??? |
33 | 1 |
|
17 | 51.5 |
47.1 | 16 | |
34 | 2 |
??? |
18 | 52.9 |
48.6 | 17 | ??? |
35 | 1 |
|
18 | 51.4 |
50.0 | 18 | ??? |
36 | 0 |
|
18 | 50.0 |
51.4 | 19 | ??? |
37 | 1 |
|
18 | 48.6 |
52.6 | 20 | ??? |
38 | 2 |
|
18 | 47.4 |
53.8 | 21 | ??? |
39 | 3 |
|
18 | 46.2 |
55.0 | 22 | ??? |
40 | 4 |
|
18 | 45.0 |
53.7 | 22 | |
41 | 3 |
??? |
19 | 46.3 |
52.4 | 22 | |
42 | 2 |
??? |
20 | 47.6 |
51.2 | 22 | |
43 | 1 |
??? |
21 | 48.8 |
50.0 | 22 | |
44 | 0 |
??? |
22 | 50.0 |
51.1 | 23 | ??? |
45 | 1 |
|
22 | 48.9 |
52.2 | 24 | ??? |
46 | 2 |
|
22 | 47.8 |
53.2 | 25 | ??? |
47 | 3 |
|
22 | 46.8 |
54.2 | 26 | ??? |
48 | 4 |
|
22 | 45.8 |
55.1 | 27 | ??? |
49 | 5 |
|
22 | 44.9 |
56.0 | 28 | ??? |
50 | 6 |
|
22 | 44.0 |
54.9 | 28 | |
51 | 5 |
??? |
23 | 45.1 |
55.8 | 29 | ??? |
52 | 6 |
|
23 | 44.2 |
56.6 | 30 | ??? |
53 | 7 |
|
23 | 43.4 |
55.6 | 30 | |
54 | 6 |
??? |
24 | 44.4 |
54.5 | 30 | |
55 | 5 |
??? |
25 | 45.5 |
55.4 | 31 | ??? |
56 | 6 |
|
25 | 44.6 |
56.1 | 32 | ??? |
57 | 7 |
|
25 | 43.9 |
56.9 | 33 | ??? |
58 | 8 |
|
25 | 43.1 |
55.9 | 33 | |
59 | 7 |
??? |
26 | 44.1 |
55.0 | 33 | |
60 | 6 |
??? |
27 | 45.0 |
VotDs
Someone: It's tough voting against a big car guy and a Goldeneye player, but in this case I have to support a fellow who's going to give me a framed, signed picture of himself to hang on my wall for all my future children to see!
Someone: While I would normally back an eliter who is known for playing GE, and is sound to get along with, i'm going to back the non player this time. I'd rather have a nice mixture of people in the next round, and DK does offer something different.