2010 Elite Summer Contest Match #47
Jimbo VS
Comet
Jimbo - 34, Comet - 23
(59.6% - 40.4%)
57 total votes
19 Old School Voters (33.3%)
10 - 9 | (52.6%) |
38 New School Voters (66.7%)
24 - 14 | (63.2%) |
---|
10 Ancient Voters (17.5%)
6 - 4 | (60.0%) |
16 Middle School Voters (28.1%)
10 - 6 | (62.5%) |
31 Newest School Voters (54.4%)
18 - 13 | (58.1%) |
---|
35 Goldeneye Voters (61.4%)
24 - 11 | (68.6%) |
16 Perfect Dark Voters (28.1%)
6 - 10 | (37.5%) |
---|
30 Chatroom Voters (52.6%)
16 - 14 | (53.3%) |
44 General Chat Voters (77.2%)
26 - 18 | (59.1%) |
---|
36 N. American Voters (63.2%)
24 - 12 | (66.7%) |
17 European Voters (29.8%)
6 - 11 | (35.3%) |
4 Australian Voters (7.0%)
4 - 0 | (100.0%)
|
---|
Create a Custom Matchup!
% | Score |
Jimbo |
Total | Gap |
Comet |
Score | % |
100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
50.0 | 1 | |
2 | 0 |
??? |
1 | 50.0 |
33.3 | 1 | |
3 | 1 |
??? |
2 | 66.7 |
50.0 | 2 | ??? |
4 | 0 |
|
2 | 50.0 |
40.0 | 2 | |
5 | 1 |
??? |
3 | 60.0 |
50.0 | 3 | ??? |
6 | 0 |
|
3 | 50.0 |
42.9 | 3 | |
7 | 1 |
??? |
4 | 57.1 |
50.0 | 4 | ??? |
8 | 0 |
|
4 | 50.0 |
55.6 | 5 | ??? |
9 | 1 |
|
4 | 44.4 |
60.0 | 6 | ??? |
10 | 2 |
|
4 | 40.0 |
63.6 | 7 | ??? |
11 | 3 |
|
4 | 36.4 |
66.7 | 8 | ??? |
12 | 4 |
|
4 | 33.3 |
69.2 | 9 | ??? |
13 | 5 |
|
4 | 30.8 |
71.4 | 10 | ??? |
14 | 6 |
|
4 | 28.6 |
73.3 | 11 | ??? |
15 | 7 |
|
4 | 26.7 |
75.0 | 12 | ??? |
16 | 8 |
|
4 | 25.0 |
76.5 | 13 | ??? |
17 | 9 |
|
4 | 23.5 |
77.8 | 14 | ??? |
18 | 10 |
|
4 | 22.2 |
78.9 | 15 | ??? |
19 | 11 |
|
4 | 21.1 |
75.0 | 15 | |
20 | 10 |
??? |
5 | 25.0 |
76.2 | 16 | ??? |
21 | 11 |
|
5 | 23.8 |
77.3 | 17 | ??? |
22 | 12 |
|
5 | 22.7 |
78.3 | 18 | ??? |
23 | 13 |
|
5 | 21.7 |
75.0 | 18 | |
24 | 12 |
??? |
6 | 25.0 |
72.0 | 18 | |
25 | 11 |
??? |
7 | 28.0 |
69.2 | 18 | |
26 | 10 |
??? |
8 | 30.8 |
66.7 | 18 | |
27 | 9 |
??? |
9 | 33.3 |
64.3 | 18 | |
28 | 8 |
??? |
10 | 35.7 |
62.1 | 18 | |
29 | 7 |
??? |
11 | 37.9 |
60.0 | 18 | |
30 | 6 |
??? |
12 | 40.0 |
61.3 | 19 | ??? |
31 | 7 |
|
12 | 38.7 |
62.5 | 20 | ??? |
32 | 8 |
|
12 | 37.5 |
63.6 | 21 | ??? |
33 | 9 |
|
12 | 36.4 |
61.8 | 21 | |
34 | 8 |
??? |
13 | 38.2 |
62.9 | 22 | ??? |
35 | 9 |
|
13 | 37.1 |
61.1 | 22 | |
36 | 8 |
??? |
14 | 38.9 |
62.2 | 23 | ??? |
37 | 9 |
|
14 | 37.8 |
60.5 | 23 | |
38 | 8 |
??? |
15 | 39.5 |
61.5 | 24 | ??? |
39 | 9 |
|
15 | 38.5 |
60.0 | 24 | |
40 | 8 |
??? |
16 | 40.0 |
61.0 | 25 | ??? |
41 | 9 |
|
16 | 39.0 |
59.5 | 25 | |
42 | 8 |
??? |
17 | 40.5 |
58.1 | 25 | |
43 | 7 |
??? |
18 | 41.9 |
59.1 | 26 | ??? |
44 | 8 |
|
18 | 40.9 |
57.8 | 26 | |
45 | 7 |
??? |
19 | 42.2 |
56.5 | 26 | |
46 | 6 |
??? |
20 | 43.5 |
57.4 | 27 | ??? |
47 | 7 |
|
20 | 42.6 |
56.3 | 27 | |
48 | 6 |
??? |
21 | 43.8 |
57.1 | 28 | ??? |
49 | 7 |
|
21 | 42.9 |
58.0 | 29 | ??? |
50 | 8 |
|
21 | 42.0 |
56.9 | 29 | |
51 | 7 |
??? |
22 | 43.1 |
57.7 | 30 | ??? |
52 | 8 |
|
22 | 42.3 |
56.6 | 30 | |
53 | 7 |
??? |
23 | 43.4 |
57.4 | 31 | ??? |
54 | 8 |
|
23 | 42.6 |
58.2 | 32 | ??? |
55 | 9 |
|
23 | 41.8 |
58.9 | 33 | ??? |
56 | 10 |
|
23 | 41.1 |
59.6 | 34 | ??? |
57 | 11 |
|
23 | 40.4 |
VotDs
Someone: i still can't vote against a guy who is so willing to make a complete ass-clown of himself on the drop of a dime. here's to teh Jimbo!
Someone: Everything Jimbo has, says or does is big (apart from his "tackle", and i'm not on about the fishing or football type). Big drumkit, big gas guzzling car engine, big girlfriend, big mouth, big stomach, big ego. Yet is that a bad thing? Nah! That's why i'm voting for him! Cause he doesn't do things by halves. It's a full portion with Jimbo no matter what it is.