2010 Elite Summer Contest Match #44
Bully VS
Trent
Bully - 34, Trent - 21
(61.8% - 38.2%)
55 total votes
17 Old School Voters (30.9%)
9 - 8 | (52.9%) |
38 New School Voters (69.1%)
25 - 13 | (65.8%) |
---|
10 Ancient Voters (18.2%)
4 - 6 | (40.0%) |
16 Middle School Voters (29.1%)
11 - 5 | (68.8%) |
29 Newest School Voters (52.7%)
19 - 10 | (65.5%) |
---|
29 Goldeneye Voters (52.7%)
17 - 12 | (58.6%) |
15 Perfect Dark Voters (27.3%)
12 - 3 | (80.0%) |
---|
38 Chatroom Voters (69.1%)
26 - 12 | (68.4%) |
42 General Chat Voters (76.4%)
25 - 17 | (59.5%) |
---|
36 N. American Voters (65.5%)
20 - 16 | (55.6%) |
16 European Voters (29.1%)
12 - 4 | (75.0%) |
3 Australian Voters (5.5%)
2 - 1 | (66.7%)
|
---|
Create a Custom Matchup!
% | Score |
Bully |
Total | Gap |
Trent |
Score | % |
100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
100.0 | 2 | ??? |
2 | 2 |
|
0 | 0.0 |
100.0 | 3 | ??? |
3 | 3 |
|
0 | 0.0 |
100.0 | 4 | ??? |
4 | 4 |
|
0 | 0.0 |
100.0 | 5 | ??? |
5 | 5 |
|
0 | 0.0 |
83.3 | 5 | |
6 | 4 |
??? |
1 | 16.7 |
71.4 | 5 | |
7 | 3 |
??? |
2 | 28.6 |
75.0 | 6 | ??? |
8 | 4 |
|
2 | 25.0 |
77.8 | 7 | ??? |
9 | 5 |
|
2 | 22.2 |
80.0 | 8 | ??? |
10 | 6 |
|
2 | 20.0 |
72.7 | 8 | |
11 | 5 |
??? |
3 | 27.3 |
66.7 | 8 | |
12 | 4 |
??? |
4 | 33.3 |
69.2 | 9 | ??? |
13 | 5 |
|
4 | 30.8 |
71.4 | 10 | ??? |
14 | 6 |
|
4 | 28.6 |
73.3 | 11 | ??? |
15 | 7 |
|
4 | 26.7 |
68.8 | 11 | |
16 | 6 |
??? |
5 | 31.3 |
70.6 | 12 | ??? |
17 | 7 |
|
5 | 29.4 |
66.7 | 12 | |
18 | 6 |
??? |
6 | 33.3 |
63.2 | 12 | |
19 | 5 |
??? |
7 | 36.8 |
65.0 | 13 | ??? |
20 | 6 |
|
7 | 35.0 |
66.7 | 14 | ??? |
21 | 7 |
|
7 | 33.3 |
68.2 | 15 | ??? |
22 | 8 |
|
7 | 31.8 |
69.6 | 16 | ??? |
23 | 9 |
|
7 | 30.4 |
70.8 | 17 | ??? |
24 | 10 |
|
7 | 29.2 |
68.0 | 17 | |
25 | 9 |
??? |
8 | 32.0 |
65.4 | 17 | |
26 | 8 |
??? |
9 | 34.6 |
63.0 | 17 | |
27 | 7 |
??? |
10 | 37.0 |
60.7 | 17 | |
28 | 6 |
??? |
11 | 39.3 |
62.1 | 18 | ??? |
29 | 7 |
|
11 | 37.9 |
60.0 | 18 | |
30 | 6 |
??? |
12 | 40.0 |
61.3 | 19 | ??? |
31 | 7 |
|
12 | 38.7 |
59.4 | 19 | |
32 | 6 |
??? |
13 | 40.6 |
60.6 | 20 | ??? |
33 | 7 |
|
13 | 39.4 |
58.8 | 20 | |
34 | 6 |
??? |
14 | 41.2 |
60.0 | 21 | ??? |
35 | 7 |
|
14 | 40.0 |
61.1 | 22 | ??? |
36 | 8 |
|
14 | 38.9 |
62.2 | 23 | ??? |
37 | 9 |
|
14 | 37.8 |
63.2 | 24 | ??? |
38 | 10 |
|
14 | 36.8 |
61.5 | 24 | |
39 | 9 |
??? |
15 | 38.5 |
60.0 | 24 | |
40 | 8 |
??? |
16 | 40.0 |
58.5 | 24 | |
41 | 7 |
??? |
17 | 41.5 |
59.5 | 25 | ??? |
42 | 8 |
|
17 | 40.5 |
58.1 | 25 | |
43 | 7 |
??? |
18 | 41.9 |
59.1 | 26 | ??? |
44 | 8 |
|
18 | 40.9 |
60.0 | 27 | ??? |
45 | 9 |
|
18 | 40.0 |
58.7 | 27 | |
46 | 8 |
??? |
19 | 41.3 |
59.6 | 28 | ??? |
47 | 9 |
|
19 | 40.4 |
60.4 | 29 | ??? |
48 | 10 |
|
19 | 39.6 |
61.2 | 30 | ??? |
49 | 11 |
|
19 | 38.8 |
62.0 | 31 | ??? |
50 | 12 |
|
19 | 38.0 |
60.8 | 31 | |
51 | 11 |
??? |
20 | 39.2 |
61.5 | 32 | ??? |
52 | 12 |
|
20 | 38.5 |
62.3 | 33 | ??? |
53 | 13 |
|
20 | 37.7 |
63.0 | 34 | ??? |
54 | 14 |
|
20 | 37.0 |
61.8 | 34 | |
55 | 13 |
??? |
21 | 38.2 |
VotDs
Someone: Trent always posts about how successful and confident he is in real life, then apparently he met up with Clemens, didn't say a word, was a boring wuss, and then a week later Trent bashed Clemens on the boards. Sounds like an internet tough guy if I ever heard of one. Bully is one of the best eliters ever I'd say... great at PD, absolutely hilarious, and adds very intelligent discussion to the boards and chatroom. Bully should win this contest outright, yet he's stuck here in what will be a tight match against a complete dickhead in Trent. Hopefully my vote will help Bully out.
Someone: This vote is an honor to social friendship fashioned by the-elite. Since the first time I had a real conversation with this guy I was amazed how he could be so non-selfish and interested in one's life. As we continually chatted I noticed how he brings out the best in people, by being sympathetic and actually believing in the other person.
Through a bumpy period in my life I ended up taking time off work to visit for a week. The trip opened up my eyes for a companionship I've never thought possible beforehand. Now several trips and experiences later I've come out on this rough period feeling enhanced with a renewed self-confidence, merited to this person. Being one of the smartest and certainly most intellectual persons I know, I consider him as one of my best friends. The friendship has evolved from two gamers competing separate games, to eventually in late 2009 spending Christmas and New Years Eve, together with my closest family and friends in my home town. My vote goes to Max Bout.