2010 Elite Summer Contest Match #23
Shep VS
Trent
Shep - 29, Trent - 30
(49.2% - 50.8%)
59 total votes
20 Old School Voters (33.9%)
11 - 9 | (55.0%) |
39 New School Voters (66.1%)
18 - 21 | (46.2%) |
---|
9 Ancient Voters (15.3%)
4 - 5 | (44.4%) |
20 Middle School Voters (33.9%)
9 - 11 | (45.0%) |
30 Newest School Voters (50.8%)
16 - 14 | (53.3%) |
---|
31 Goldeneye Voters (52.5%)
13 - 18 | (41.9%) |
17 Perfect Dark Voters (28.8%)
13 - 4 | (76.5%) |
---|
34 Chatroom Voters (57.6%)
20 - 14 | (58.8%) |
44 General Chat Voters (74.6%)
22 - 22 | (50.0%) |
---|
37 N. American Voters (62.7%)
19 - 18 | (51.4%) |
19 European Voters (32.2%)
8 - 11 | (42.1%) |
3 Australian Voters (5.1%)
2 - 1 | (66.7%)
|
---|
Create a Custom Matchup!
% | Score |
Shep |
Total | Gap |
Trent |
Score | % |
100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
50.0 | 1 | |
2 | 0 |
??? |
1 | 50.0 |
33.3 | 1 | |
3 | 1 |
??? |
2 | 66.7 |
50.0 | 2 | ??? |
4 | 0 |
|
2 | 50.0 |
40.0 | 2 | |
5 | 1 |
??? |
3 | 60.0 |
50.0 | 3 | ??? |
6 | 0 |
|
3 | 50.0 |
42.9 | 3 | |
7 | 1 |
??? |
4 | 57.1 |
50.0 | 4 | ??? |
8 | 0 |
|
4 | 50.0 |
55.6 | 5 | ??? |
9 | 1 |
|
4 | 44.4 |
50.0 | 5 | |
10 | 0 |
??? |
5 | 50.0 |
54.5 | 6 | ??? |
11 | 1 |
|
5 | 45.5 |
50.0 | 6 | |
12 | 0 |
??? |
6 | 50.0 |
46.2 | 6 | |
13 | 1 |
??? |
7 | 53.8 |
50.0 | 7 | ??? |
14 | 0 |
|
7 | 50.0 |
53.3 | 8 | ??? |
15 | 1 |
|
7 | 46.7 |
50.0 | 8 | |
16 | 0 |
??? |
8 | 50.0 |
52.9 | 9 | ??? |
17 | 1 |
|
8 | 47.1 |
50.0 | 9 | |
18 | 0 |
??? |
9 | 50.0 |
47.4 | 9 | |
19 | 1 |
??? |
10 | 52.6 |
45.0 | 9 | |
20 | 2 |
??? |
11 | 55.0 |
42.9 | 9 | |
21 | 3 |
??? |
12 | 57.1 |
40.9 | 9 | |
22 | 4 |
??? |
13 | 59.1 |
39.1 | 9 | |
23 | 5 |
??? |
14 | 60.9 |
41.7 | 10 | ??? |
24 | 4 |
|
14 | 58.3 |
40.0 | 10 | |
25 | 5 |
??? |
15 | 60.0 |
38.5 | 10 | |
26 | 6 |
??? |
16 | 61.5 |
40.7 | 11 | ??? |
27 | 5 |
|
16 | 59.3 |
42.9 | 12 | ??? |
28 | 4 |
|
16 | 57.1 |
44.8 | 13 | ??? |
29 | 3 |
|
16 | 55.2 |
46.7 | 14 | ??? |
30 | 2 |
|
16 | 53.3 |
45.2 | 14 | |
31 | 3 |
??? |
17 | 54.8 |
46.9 | 15 | ??? |
32 | 2 |
|
17 | 53.1 |
48.5 | 16 | ??? |
33 | 1 |
|
17 | 51.5 |
50.0 | 17 | ??? |
34 | 0 |
|
17 | 50.0 |
51.4 | 18 | ??? |
35 | 1 |
|
17 | 48.6 |
50.0 | 18 | |
36 | 0 |
??? |
18 | 50.0 |
51.4 | 19 | ??? |
37 | 1 |
|
18 | 48.6 |
50.0 | 19 | |
38 | 0 |
??? |
19 | 50.0 |
51.3 | 20 | ??? |
39 | 1 |
|
19 | 48.7 |
52.5 | 21 | ??? |
40 | 2 |
|
19 | 47.5 |
51.2 | 21 | |
41 | 1 |
??? |
20 | 48.8 |
52.4 | 22 | ??? |
42 | 2 |
|
20 | 47.6 |
53.5 | 23 | ??? |
43 | 3 |
|
20 | 46.5 |
54.5 | 24 | ??? |
44 | 4 |
|
20 | 45.5 |
53.3 | 24 | |
45 | 3 |
??? |
21 | 46.7 |
52.2 | 24 | |
46 | 2 |
??? |
22 | 47.8 |
51.1 | 24 | |
47 | 1 |
??? |
23 | 48.9 |
52.1 | 25 | ??? |
48 | 2 |
|
23 | 47.9 |
53.1 | 26 | ??? |
49 | 3 |
|
23 | 46.9 |
52.0 | 26 | |
50 | 2 |
??? |
24 | 48.0 |
51.0 | 26 | |
51 | 1 |
??? |
25 | 49.0 |
51.9 | 27 | ??? |
52 | 2 |
|
25 | 48.1 |
50.9 | 27 | |
53 | 1 |
??? |
26 | 49.1 |
51.9 | 28 | ??? |
54 | 2 |
|
26 | 48.1 |
50.9 | 28 | |
55 | 1 |
??? |
27 | 49.1 |
50.0 | 28 | |
56 | 0 |
??? |
28 | 50.0 |
50.9 | 29 | ??? |
57 | 1 |
|
28 | 49.1 |
50.0 | 29 | |
58 | 0 |
??? |
29 | 50.0 |
49.2 | 29 | |
59 | 1 |
??? |
30 | 50.8 |
VotDs
Someone: This is an anti vote for Shep, but also I am paying back Trent for him voting for me. Shep can go ahead and diss my book all he wants, but once it gets published he better not ask for a signed copy.
Someone: Hovis might be tight with The Ohio crew, but everywhere else, he is a juicy boner.
No idea who Shep is, but voting for him.