2009 Elite Summer Contest Match #45
Jimbo VS
SZ
Jimbo - 30, SZ - 14
(68.2% - 31.8%)
44 total votes
16 Old School Voters (36.4%)
11 - 5 | (68.8%) |
28 New School Voters (63.6%)
19 - 9 | (67.9%) |
---|
10 Ancient Voters (22.7%)
8 - 2 | (80.0%) |
14 Middle School Voters (31.8%)
7 - 7 | (50.0%) |
20 Newest School Voters (45.5%)
15 - 5 | (75.0%) |
---|
24 Goldeneye Voters (54.5%)
18 - 6 | (75.0%) |
13 Perfect Dark Voters (29.5%)
7 - 6 | (53.8%) |
---|
24 Chatroom Voters (54.5%)
14 - 10 | (58.3%) |
31 General Chat Voters (70.5%)
21 - 10 | (67.7%) |
---|
30 N. American Voters (68.2%)
25 - 5 | (83.3%) |
12 European Voters (27.3%)
3 - 9 | (25.0%) |
2 Australian Voters (4.5%)
2 - 0 | (100.0%)
|
---|
Create a Custom Matchup!
% | Score |
Jimbo |
Total | Gap |
SZ |
Score | % |
0.0 | 0 | |
1 | 1 |
??? |
1 | 100.0 |
50.0 | 1 | ??? |
2 | 0 |
|
1 | 50.0 |
66.7 | 2 | ??? |
3 | 1 |
|
1 | 33.3 |
50.0 | 2 | |
4 | 0 |
??? |
2 | 50.0 |
60.0 | 3 | ??? |
5 | 1 |
|
2 | 40.0 |
66.7 | 4 | ??? |
6 | 2 |
|
2 | 33.3 |
71.4 | 5 | ??? |
7 | 3 |
|
2 | 28.6 |
75.0 | 6 | ??? |
8 | 4 |
|
2 | 25.0 |
77.8 | 7 | ??? |
9 | 5 |
|
2 | 22.2 |
80.0 | 8 | ??? |
10 | 6 |
|
2 | 20.0 |
72.7 | 8 | |
11 | 5 |
??? |
3 | 27.3 |
66.7 | 8 | |
12 | 4 |
??? |
4 | 33.3 |
69.2 | 9 | ??? |
13 | 5 |
|
4 | 30.8 |
71.4 | 10 | ??? |
14 | 6 |
|
4 | 28.6 |
73.3 | 11 | ??? |
15 | 7 |
|
4 | 26.7 |
75.0 | 12 | ??? |
16 | 8 |
|
4 | 25.0 |
76.5 | 13 | ??? |
17 | 9 |
|
4 | 23.5 |
77.8 | 14 | ??? |
18 | 10 |
|
4 | 22.2 |
78.9 | 15 | ??? |
19 | 11 |
|
4 | 21.1 |
75.0 | 15 | |
20 | 10 |
??? |
5 | 25.0 |
76.2 | 16 | ??? |
21 | 11 |
|
5 | 23.8 |
77.3 | 17 | ??? |
22 | 12 |
|
5 | 22.7 |
78.3 | 18 | ??? |
23 | 13 |
|
5 | 21.7 |
75.0 | 18 | |
24 | 12 |
??? |
6 | 25.0 |
72.0 | 18 | |
25 | 11 |
??? |
7 | 28.0 |
69.2 | 18 | |
26 | 10 |
??? |
8 | 30.8 |
66.7 | 18 | |
27 | 9 |
??? |
9 | 33.3 |
67.9 | 19 | ??? |
28 | 10 |
|
9 | 32.1 |
69.0 | 20 | ??? |
29 | 11 |
|
9 | 31.0 |
66.7 | 20 | |
30 | 10 |
??? |
10 | 33.3 |
67.7 | 21 | ??? |
31 | 11 |
|
10 | 32.3 |
68.8 | 22 | ??? |
32 | 12 |
|
10 | 31.3 |
69.7 | 23 | ??? |
33 | 13 |
|
10 | 30.3 |
70.6 | 24 | ??? |
34 | 14 |
|
10 | 29.4 |
71.4 | 25 | ??? |
35 | 15 |
|
10 | 28.6 |
69.4 | 25 | |
36 | 14 |
??? |
11 | 30.6 |
67.6 | 25 | |
37 | 13 |
??? |
12 | 32.4 |
68.4 | 26 | ??? |
38 | 14 |
|
12 | 31.6 |
69.2 | 27 | ??? |
39 | 15 |
|
12 | 30.8 |
67.5 | 27 | |
40 | 14 |
??? |
13 | 32.5 |
68.3 | 28 | ??? |
41 | 15 |
|
13 | 31.7 |
69.0 | 29 | ??? |
42 | 16 |
|
13 | 31.0 |
69.8 | 30 | ??? |
43 | 17 |
|
13 | 30.2 |
68.2 | 30 | |
44 | 16 |
??? |
14 | 31.8 |
VotDs
Someone: It's not easy to be the butt of EVERY joke, and Jimbo does it quite well. He gets my vote today for having great character.
Someone: All Jimbo talk about Titanic, Liz and food . While all SZ does is tell din mor jokes, link to lemonparty.org and celebating who knows what. So it's questionnable who should get the vote. But to me a guy that brought it's weight to a more "reasonable" number and can laugh about it is a guy that deserves my vote. Kudos to Jimbo for being not so fat anymore and a funny guy.