2009 Elite Summer Contest Match #40
Patrik VS
Trent
Patrik - 30, Trent - 16
(65.2% - 34.8%)
46 total votes
16 Old School Voters (34.8%)
12 - 4 | (75.0%) |
30 New School Voters (65.2%)
18 - 12 | (60.0%) |
---|
7 Ancient Voters (15.2%)
4 - 3 | (57.1%) |
18 Middle School Voters (39.1%)
13 - 5 | (72.2%) |
21 Newest School Voters (45.7%)
13 - 8 | (61.9%) |
---|
27 Goldeneye Voters (58.7%)
16 - 11 | (59.3%) |
13 Perfect Dark Voters (28.3%)
10 - 3 | (76.9%) |
---|
26 Chatroom Voters (56.5%)
17 - 9 | (65.4%) |
31 General Chat Voters (67.4%)
21 - 10 | (67.7%) |
---|
24 N. American Voters (52.2%)
12 - 12 | (50.0%) |
19 European Voters (41.3%)
15 - 4 | (78.9%) |
3 Australian Voters (6.5%)
3 - 0 | (100.0%)
|
---|
Create a Custom Matchup!
% | Score |
Patrik |
Total | Gap |
Trent |
Score | % |
100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
50.0 | 1 | |
2 | 0 |
??? |
1 | 50.0 |
33.3 | 1 | |
3 | 1 |
??? |
2 | 66.7 |
25.0 | 1 | |
4 | 2 |
??? |
3 | 75.0 |
20.0 | 1 | |
5 | 3 |
??? |
4 | 80.0 |
33.3 | 2 | ??? |
6 | 2 |
|
4 | 66.7 |
42.9 | 3 | ??? |
7 | 1 |
|
4 | 57.1 |
50.0 | 4 | ??? |
8 | 0 |
|
4 | 50.0 |
55.6 | 5 | ??? |
9 | 1 |
|
4 | 44.4 |
50.0 | 5 | |
10 | 0 |
??? |
5 | 50.0 |
54.5 | 6 | ??? |
11 | 1 |
|
5 | 45.5 |
58.3 | 7 | ??? |
12 | 2 |
|
5 | 41.7 |
53.8 | 7 | |
13 | 1 |
??? |
6 | 46.2 |
50.0 | 7 | |
14 | 0 |
??? |
7 | 50.0 |
53.3 | 8 | ??? |
15 | 1 |
|
7 | 46.7 |
56.3 | 9 | ??? |
16 | 2 |
|
7 | 43.8 |
58.8 | 10 | ??? |
17 | 3 |
|
7 | 41.2 |
61.1 | 11 | ??? |
18 | 4 |
|
7 | 38.9 |
63.2 | 12 | ??? |
19 | 5 |
|
7 | 36.8 |
65.0 | 13 | ??? |
20 | 6 |
|
7 | 35.0 |
61.9 | 13 | |
21 | 5 |
??? |
8 | 38.1 |
63.6 | 14 | ??? |
22 | 6 |
|
8 | 36.4 |
65.2 | 15 | ??? |
23 | 7 |
|
8 | 34.8 |
62.5 | 15 | |
24 | 6 |
??? |
9 | 37.5 |
64.0 | 16 | ??? |
25 | 7 |
|
9 | 36.0 |
61.5 | 16 | |
26 | 6 |
??? |
10 | 38.5 |
63.0 | 17 | ??? |
27 | 7 |
|
10 | 37.0 |
60.7 | 17 | |
28 | 6 |
??? |
11 | 39.3 |
58.6 | 17 | |
29 | 5 |
??? |
12 | 41.4 |
60.0 | 18 | ??? |
30 | 6 |
|
12 | 40.0 |
61.3 | 19 | ??? |
31 | 7 |
|
12 | 38.7 |
59.4 | 19 | |
32 | 6 |
??? |
13 | 40.6 |
57.6 | 19 | |
33 | 5 |
??? |
14 | 42.4 |
58.8 | 20 | ??? |
34 | 6 |
|
14 | 41.2 |
60.0 | 21 | ??? |
35 | 7 |
|
14 | 40.0 |
61.1 | 22 | ??? |
36 | 8 |
|
14 | 38.9 |
62.2 | 23 | ??? |
37 | 9 |
|
14 | 37.8 |
63.2 | 24 | ??? |
38 | 10 |
|
14 | 36.8 |
64.1 | 25 | ??? |
39 | 11 |
|
14 | 35.9 |
65.0 | 26 | ??? |
40 | 12 |
|
14 | 35.0 |
65.9 | 27 | ??? |
41 | 13 |
|
14 | 34.1 |
66.7 | 28 | ??? |
42 | 14 |
|
14 | 33.3 |
65.1 | 28 | |
43 | 13 |
??? |
15 | 34.9 |
65.9 | 29 | ??? |
44 | 14 |
|
15 | 34.1 |
64.4 | 29 | |
45 | 13 |
??? |
16 | 35.6 |
65.2 | 30 | ??? |
46 | 14 |
|
16 | 34.8 |
VotDs
Someone: Whenever Trent posts in General Chat, it's concentrated humor that really does make me laugh out loud. Quality over Quantity for Trent, that's worthy of a vote.
Someone: While Patrik might look like a relatively harmless fellow, the short tale I'm about to tell you now will prove otherwise.
I was visiting Patrik last autumn in his rural hometown, and we went out to take not one beer, but two! When we reached the pub, Patrik chugged down not two, but three beers like a champ. After that he transformed into something I would rather not talk about, but I heard from my psychology therapist that talking is good so let me continue.
His face turned to something that will probably haunt me for the rest of my life, and then he went berserk. He slipped out a knife which I hadn't noticed earlier and cut the bartender's throat faster than he could blink and then he turned to me.
By then I was shaking like I had been struck with Parkinson for 15 years, I could barely control my muscles. Then he spoke, with a surprisingly soft tone: "Vote for me next summer contest, or I will cut your balls off right where you stand".
Thus, I'm forced to vote for Patrik today.