2007 Elite Summer Contest Match #6
QB VS
Clemens
QB - 53, Clemens - 20
(72.6% - 27.4%)
73 total votes
27 Old School Voters (37.0%)
20 - 7 | (74.1%) |
45 New School Voters (61.6%)
32 - 13 | (71.1%) |
---|
18 Ancient Voters (24.7%)
13 - 5 | (72.2%) |
23 Middle School Voters (31.5%)
19 - 4 | (82.6%) |
31 Newest School Voters (42.5%)
20 - 11 | (64.5%) |
---|
39 Goldeneye Voters (53.4%)
25 - 14 | (64.1%) |
22 Perfect Dark Voters (30.1%)
17 - 5 | (77.3%) |
---|
36 Chatroom Voters (49.3%)
29 - 7 | (80.6%) |
47 General Chat Voters (64.4%)
32 - 15 | (68.1%) |
---|
45 N. American Voters (61.6%)
35 - 10 | (77.8%) |
21 European Voters (28.8%)
13 - 8 | (61.9%) |
6 Australian Voters (8.2%)
4 - 2 | (66.7%)
|
---|
Create a Custom Matchup!
% | Score |
QB |
Total | Gap |
Clemens |
Score | % |
100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
100.0 | 2 | ??? |
2 | 2 |
|
0 | 0.0 |
100.0 | 3 | ??? |
3 | 3 |
|
0 | 0.0 |
100.0 | 4 | ??? |
4 | 4 |
|
0 | 0.0 |
100.0 | 5 | ??? |
5 | 5 |
|
0 | 0.0 |
100.0 | 6 | ??? |
6 | 6 |
|
0 | 0.0 |
100.0 | 7 | ??? |
7 | 7 |
|
0 | 0.0 |
100.0 | 8 | ??? |
8 | 8 |
|
0 | 0.0 |
100.0 | 9 | ??? |
9 | 9 |
|
0 | 0.0 |
100.0 | 10 | ??? |
10 | 10 |
|
0 | 0.0 |
100.0 | 11 | ??? |
11 | 11 |
|
0 | 0.0 |
100.0 | 12 | ??? |
12 | 12 |
|
0 | 0.0 |
100.0 | 13 | ??? |
13 | 13 |
|
0 | 0.0 |
100.0 | 14 | ??? |
14 | 14 |
|
0 | 0.0 |
100.0 | 15 | ??? |
15 | 15 |
|
0 | 0.0 |
93.8 | 15 | |
16 | 14 |
??? |
1 | 6.3 |
94.1 | 16 | ??? |
17 | 15 |
|
1 | 5.9 |
94.4 | 17 | ??? |
18 | 16 |
|
1 | 5.6 |
94.7 | 18 | ??? |
19 | 17 |
|
1 | 5.3 |
95.0 | 19 | ??? |
20 | 18 |
|
1 | 5.0 |
90.5 | 19 | |
21 | 17 |
??? |
2 | 9.5 |
86.4 | 19 | |
22 | 16 |
??? |
3 | 13.6 |
87.0 | 20 | ??? |
23 | 17 |
|
3 | 13.0 |
87.5 | 21 | ??? |
24 | 18 |
|
3 | 12.5 |
88.0 | 22 | ??? |
25 | 19 |
|
3 | 12.0 |
84.6 | 22 | |
26 | 18 |
??? |
4 | 15.4 |
81.5 | 22 | |
27 | 17 |
??? |
5 | 18.5 |
82.1 | 23 | ??? |
28 | 18 |
|
5 | 17.9 |
82.8 | 24 | ??? |
29 | 19 |
|
5 | 17.2 |
83.3 | 25 | ??? |
30 | 20 |
|
5 | 16.7 |
83.9 | 26 | ??? |
31 | 21 |
|
5 | 16.1 |
84.4 | 27 | ??? |
32 | 22 |
|
5 | 15.6 |
81.8 | 27 | |
33 | 21 |
??? |
6 | 18.2 |
79.4 | 27 | |
34 | 20 |
??? |
7 | 20.6 |
77.1 | 27 | |
35 | 19 |
??? |
8 | 22.9 |
77.8 | 28 | ??? |
36 | 20 |
|
8 | 22.2 |
75.7 | 28 | |
37 | 19 |
??? |
9 | 24.3 |
76.3 | 29 | ??? |
38 | 20 |
|
9 | 23.7 |
74.4 | 29 | |
39 | 19 |
??? |
10 | 25.6 |
75.0 | 30 | ??? |
40 | 20 |
|
10 | 25.0 |
73.2 | 30 | |
41 | 19 |
??? |
11 | 26.8 |
73.8 | 31 | ??? |
42 | 20 |
|
11 | 26.2 |
74.4 | 32 | ??? |
43 | 21 |
|
11 | 25.6 |
75.0 | 33 | ??? |
44 | 22 |
|
11 | 25.0 |
75.6 | 34 | ??? |
45 | 23 |
|
11 | 24.4 |
76.1 | 35 | ??? |
46 | 24 |
|
11 | 23.9 |
76.6 | 36 | ??? |
47 | 25 |
|
11 | 23.4 |
77.1 | 37 | ??? |
48 | 26 |
|
11 | 22.9 |
75.5 | 37 | |
49 | 25 |
??? |
12 | 24.5 |
74.0 | 37 | |
50 | 24 |
??? |
13 | 26.0 |
74.5 | 38 | ??? |
51 | 25 |
|
13 | 25.5 |
75.0 | 39 | ??? |
52 | 26 |
|
13 | 25.0 |
75.5 | 40 | ??? |
53 | 27 |
|
13 | 24.5 |
74.1 | 40 | |
54 | 26 |
??? |
14 | 25.9 |
74.5 | 41 | ??? |
55 | 27 |
|
14 | 25.5 |
75.0 | 42 | ??? |
56 | 28 |
|
14 | 25.0 |
75.4 | 43 | ??? |
57 | 29 |
|
14 | 24.6 |
75.9 | 44 | ??? |
58 | 30 |
|
14 | 24.1 |
74.6 | 44 | |
59 | 29 |
??? |
15 | 25.4 |
73.3 | 44 | |
60 | 28 |
??? |
16 | 26.7 |
73.8 | 45 | ??? |
61 | 29 |
|
16 | 26.2 |
72.6 | 45 | |
62 | 28 |
??? |
17 | 27.4 |
71.4 | 45 | |
63 | 27 |
??? |
18 | 28.6 |
71.9 | 46 | ??? |
64 | 28 |
|
18 | 28.1 |
72.3 | 47 | ??? |
65 | 29 |
|
18 | 27.7 |
71.2 | 47 | |
66 | 28 |
??? |
19 | 28.8 |
71.6 | 48 | ??? |
67 | 29 |
|
19 | 28.4 |
72.1 | 49 | ??? |
68 | 30 |
|
19 | 27.9 |
72.5 | 50 | ??? |
69 | 31 |
|
19 | 27.5 |
72.9 | 51 | ??? |
70 | 32 |
|
19 | 27.1 |
73.2 | 52 | ??? |
71 | 33 |
|
19 | 26.8 |
72.2 | 52 | |
72 | 32 |
??? |
20 | 27.8 |
72.6 | 53 | ??? |
73 | 33 |
|
20 | 27.4 |