2007 Elite Summer Contest Match #41
Randy VS
PDO
Randy - 37, PDO - 22
(62.7% - 37.3%)
59 total votes
26 Old School Voters (44.1%)
19 - 7 | (73.1%) |
33 New School Voters (55.9%)
18 - 15 | (54.5%) |
---|
15 Ancient Voters (25.4%)
11 - 4 | (73.3%) |
23 Middle School Voters (39.0%)
15 - 8 | (65.2%) |
21 Newest School Voters (35.6%)
11 - 10 | (52.4%) |
---|
29 Goldeneye Voters (49.2%)
20 - 9 | (69.0%) |
22 Perfect Dark Voters (37.3%)
12 - 10 | (54.5%) |
---|
28 Chatroom Voters (47.5%)
11 - 17 | (39.3%) |
45 General Chat Voters (76.3%)
27 - 18 | (60.0%) |
---|
35 N. American Voters (59.3%)
19 - 16 | (54.3%) |
19 European Voters (32.2%)
14 - 5 | (73.7%) |
5 Australian Voters (8.5%)
4 - 1 | (80.0%)
|
---|
Create a Custom Matchup!
% | Score |
Randy |
Total | Gap |
PDO |
Score | % |
100.0 | 1 | ??? |
1 | 1 |
|
0 | 0.0 |
50.0 | 1 | |
2 | 0 |
??? |
1 | 50.0 |
33.3 | 1 | |
3 | 1 |
??? |
2 | 66.7 |
25.0 | 1 | |
4 | 2 |
??? |
3 | 75.0 |
20.0 | 1 | |
5 | 3 |
??? |
4 | 80.0 |
16.7 | 1 | |
6 | 4 |
??? |
5 | 83.3 |
28.6 | 2 | ??? |
7 | 3 |
|
5 | 71.4 |
37.5 | 3 | ??? |
8 | 2 |
|
5 | 62.5 |
44.4 | 4 | ??? |
9 | 1 |
|
5 | 55.6 |
50.0 | 5 | ??? |
10 | 0 |
|
5 | 50.0 |
45.5 | 5 | |
11 | 1 |
??? |
6 | 54.5 |
50.0 | 6 | ??? |
12 | 0 |
|
6 | 50.0 |
53.8 | 7 | ??? |
13 | 1 |
|
6 | 46.2 |
57.1 | 8 | ??? |
14 | 2 |
|
6 | 42.9 |
53.3 | 8 | |
15 | 1 |
??? |
7 | 46.7 |
56.3 | 9 | ??? |
16 | 2 |
|
7 | 43.8 |
58.8 | 10 | ??? |
17 | 3 |
|
7 | 41.2 |
55.6 | 10 | |
18 | 2 |
??? |
8 | 44.4 |
57.9 | 11 | ??? |
19 | 3 |
|
8 | 42.1 |
60.0 | 12 | ??? |
20 | 4 |
|
8 | 40.0 |
61.9 | 13 | ??? |
21 | 5 |
|
8 | 38.1 |
59.1 | 13 | |
22 | 4 |
??? |
9 | 40.9 |
60.9 | 14 | ??? |
23 | 5 |
|
9 | 39.1 |
62.5 | 15 | ??? |
24 | 6 |
|
9 | 37.5 |
60.0 | 15 | |
25 | 5 |
??? |
10 | 40.0 |
61.5 | 16 | ??? |
26 | 6 |
|
10 | 38.5 |
63.0 | 17 | ??? |
27 | 7 |
|
10 | 37.0 |
64.3 | 18 | ??? |
28 | 8 |
|
10 | 35.7 |
62.1 | 18 | |
29 | 7 |
??? |
11 | 37.9 |
60.0 | 18 | |
30 | 6 |
??? |
12 | 40.0 |
58.1 | 18 | |
31 | 5 |
??? |
13 | 41.9 |
59.4 | 19 | ??? |
32 | 6 |
|
13 | 40.6 |
60.6 | 20 | ??? |
33 | 7 |
|
13 | 39.4 |
58.8 | 20 | |
34 | 6 |
??? |
14 | 41.2 |
60.0 | 21 | ??? |
35 | 7 |
|
14 | 40.0 |
58.3 | 21 | |
36 | 6 |
??? |
15 | 41.7 |
59.5 | 22 | ??? |
37 | 7 |
|
15 | 40.5 |
60.5 | 23 | ??? |
38 | 8 |
|
15 | 39.5 |
61.5 | 24 | ??? |
39 | 9 |
|
15 | 38.5 |
60.0 | 24 | |
40 | 8 |
??? |
16 | 40.0 |
61.0 | 25 | ??? |
41 | 9 |
|
16 | 39.0 |
61.9 | 26 | ??? |
42 | 10 |
|
16 | 38.1 |
62.8 | 27 | ??? |
43 | 11 |
|
16 | 37.2 |
63.6 | 28 | ??? |
44 | 12 |
|
16 | 36.4 |
62.2 | 28 | |
45 | 11 |
??? |
17 | 37.8 |
63.0 | 29 | ??? |
46 | 12 |
|
17 | 37.0 |
61.7 | 29 | |
47 | 11 |
??? |
18 | 38.3 |
62.5 | 30 | ??? |
48 | 12 |
|
18 | 37.5 |
61.2 | 30 | |
49 | 11 |
??? |
19 | 38.8 |
62.0 | 31 | ??? |
50 | 12 |
|
19 | 38.0 |
62.7 | 32 | ??? |
51 | 13 |
|
19 | 37.3 |
63.5 | 33 | ??? |
52 | 14 |
|
19 | 36.5 |
64.2 | 34 | ??? |
53 | 15 |
|
19 | 35.8 |
63.0 | 34 | |
54 | 14 |
??? |
20 | 37.0 |
63.6 | 35 | ??? |
55 | 15 |
|
20 | 36.4 |
64.3 | 36 | ??? |
56 | 16 |
|
20 | 35.7 |
64.9 | 37 | ??? |
57 | 17 |
|
20 | 35.1 |
63.8 | 37 | |
58 | 16 |
??? |
21 | 36.2 |
62.7 | 37 | |
59 | 15 |
??? |
22 | 37.3 |