2007 Elite Summer Contest Match #11
Karl VS
Lovins
Karl - 37, Lovins - 30
(55.2% - 44.8%)
67 total votes
25 Old School Voters (37.3%)
14 - 11 | (56.0%) |
42 New School Voters (62.7%)
23 - 19 | (54.8%) |
---|
13 Ancient Voters (19.4%)
8 - 5 | (61.5%) |
29 Middle School Voters (43.3%)
15 - 14 | (51.7%) |
25 Newest School Voters (37.3%)
14 - 11 | (56.0%) |
---|
34 Goldeneye Voters (50.7%)
16 - 18 | (47.1%) |
23 Perfect Dark Voters (34.3%)
13 - 10 | (56.5%) |
---|
30 Chatroom Voters (44.8%)
19 - 11 | (63.3%) |
48 General Chat Voters (71.6%)
25 - 23 | (52.1%) |
---|
40 N. American Voters (59.7%)
19 - 21 | (47.5%) |
20 European Voters (29.9%)
13 - 7 | (65.0%) |
7 Australian Voters (10.4%)
5 - 2 | (71.4%)
|
---|
Create a Custom Matchup!
% | Score |
Karl |
Total | Gap |
Lovins |
Score | % |
0.0 | 0 | |
1 | 1 |
??? |
1 | 100.0 |
50.0 | 1 | ??? |
2 | 0 |
|
1 | 50.0 |
66.7 | 2 | ??? |
3 | 1 |
|
1 | 33.3 |
50.0 | 2 | |
4 | 0 |
??? |
2 | 50.0 |
40.0 | 2 | |
5 | 1 |
??? |
3 | 60.0 |
33.3 | 2 | |
6 | 2 |
??? |
4 | 66.7 |
42.9 | 3 | ??? |
7 | 1 |
|
4 | 57.1 |
37.5 | 3 | |
8 | 2 |
??? |
5 | 62.5 |
33.3 | 3 | |
9 | 3 |
??? |
6 | 66.7 |
40.0 | 4 | ??? |
10 | 2 |
|
6 | 60.0 |
36.4 | 4 | |
11 | 3 |
??? |
7 | 63.6 |
33.3 | 4 | |
12 | 4 |
??? |
8 | 66.7 |
30.8 | 4 | |
13 | 5 |
??? |
9 | 69.2 |
35.7 | 5 | ??? |
14 | 4 |
|
9 | 64.3 |
33.3 | 5 | |
15 | 5 |
??? |
10 | 66.7 |
37.5 | 6 | ??? |
16 | 4 |
|
10 | 62.5 |
35.3 | 6 | |
17 | 5 |
??? |
11 | 64.7 |
38.9 | 7 | ??? |
18 | 4 |
|
11 | 61.1 |
36.8 | 7 | |
19 | 5 |
??? |
12 | 63.2 |
35.0 | 7 | |
20 | 6 |
??? |
13 | 65.0 |
33.3 | 7 | |
21 | 7 |
??? |
14 | 66.7 |
31.8 | 7 | |
22 | 8 |
??? |
15 | 68.2 |
34.8 | 8 | ??? |
23 | 7 |
|
15 | 65.2 |
37.5 | 9 | ??? |
24 | 6 |
|
15 | 62.5 |
36.0 | 9 | |
25 | 7 |
??? |
16 | 64.0 |
38.5 | 10 | ??? |
26 | 6 |
|
16 | 61.5 |
40.7 | 11 | ??? |
27 | 5 |
|
16 | 59.3 |
42.9 | 12 | ??? |
28 | 4 |
|
16 | 57.1 |
44.8 | 13 | ??? |
29 | 3 |
|
16 | 55.2 |
43.3 | 13 | |
30 | 4 |
??? |
17 | 56.7 |
45.2 | 14 | ??? |
31 | 3 |
|
17 | 54.8 |
43.8 | 14 | |
32 | 4 |
??? |
18 | 56.3 |
45.5 | 15 | ??? |
33 | 3 |
|
18 | 54.5 |
44.1 | 15 | |
34 | 4 |
??? |
19 | 55.9 |
45.7 | 16 | ??? |
35 | 3 |
|
19 | 54.3 |
47.2 | 17 | ??? |
36 | 2 |
|
19 | 52.8 |
45.9 | 17 | |
37 | 3 |
??? |
20 | 54.1 |
47.4 | 18 | ??? |
38 | 2 |
|
20 | 52.6 |
48.7 | 19 | ??? |
39 | 1 |
|
20 | 51.3 |
47.5 | 19 | |
40 | 2 |
??? |
21 | 52.5 |
48.8 | 20 | ??? |
41 | 1 |
|
21 | 51.2 |
47.6 | 20 | |
42 | 2 |
??? |
22 | 52.4 |
48.8 | 21 | ??? |
43 | 1 |
|
22 | 51.2 |
47.7 | 21 | |
44 | 2 |
??? |
23 | 52.3 |
48.9 | 22 | ??? |
45 | 1 |
|
23 | 51.1 |
47.8 | 22 | |
46 | 2 |
??? |
24 | 52.2 |
46.8 | 22 | |
47 | 3 |
??? |
25 | 53.2 |
47.9 | 23 | ??? |
48 | 2 |
|
25 | 52.1 |
49.0 | 24 | ??? |
49 | 1 |
|
25 | 51.0 |
50.0 | 25 | ??? |
50 | 0 |
|
25 | 50.0 |
51.0 | 26 | ??? |
51 | 1 |
|
25 | 49.0 |
51.9 | 27 | ??? |
52 | 2 |
|
25 | 48.1 |
50.9 | 27 | |
53 | 1 |
??? |
26 | 49.1 |
50.0 | 27 | |
54 | 0 |
??? |
27 | 50.0 |
50.9 | 28 | ??? |
55 | 1 |
|
27 | 49.1 |
51.8 | 29 | ??? |
56 | 2 |
|
27 | 48.2 |
52.6 | 30 | ??? |
57 | 3 |
|
27 | 47.4 |
53.4 | 31 | ??? |
58 | 4 |
|
27 | 46.6 |
54.2 | 32 | ??? |
59 | 5 |
|
27 | 45.8 |
53.3 | 32 | |
60 | 4 |
??? |
28 | 46.7 |
52.5 | 32 | |
61 | 3 |
??? |
29 | 47.5 |
53.2 | 33 | ??? |
62 | 4 |
|
29 | 46.8 |
52.4 | 33 | |
63 | 3 |
??? |
30 | 47.6 |
53.1 | 34 | ??? |
64 | 4 |
|
30 | 46.9 |
53.8 | 35 | ??? |
65 | 5 |
|
30 | 46.2 |
54.5 | 36 | ??? |
66 | 6 |
|
30 | 45.5 |
55.2 | 37 | ??? |
67 | 7 |
|
30 | 44.8 |