2006 Elite Summer Contest Match #45
Fal VS
Randy
Fal - 37, Randy - 32
(53.6% - 46.4%)
69 total votes
25 Old School Voters (36.2%)
8 - 17 | (32.0%) |
44 New School Voters (63.8%)
29 - 15 | (65.9%) |
---|
18 Ancient Voters (26.1%)
5 - 13 | (27.8%) |
23 Middle School Voters (33.3%)
14 - 9 | (60.9%) |
28 Newest School Voters (40.6%)
18 - 10 | (64.3%) |
---|
34 Goldeneye Voters (49.3%)
21 - 13 | (61.8%) |
27 Perfect Dark Voters (39.1%)
11 - 16 | (40.7%) |
---|
30 Chatroom Voters (43.5%)
21 - 9 | (70.0%) |
45 General Chat Voters (65.2%)
27 - 18 | (60.0%) |
---|
44 N. American Voters (63.8%)
21 - 23 | (47.7%) |
21 European Voters (30.4%)
14 - 7 | (66.7%) |
4 Australian Voters (5.8%)
2 - 2 | (50.0%)
|
---|
Create a Custom Matchup!
% | Score |
Fal |
Total | Gap |
Randy |
Score | % |
0.0 | 0 | |
1 | 1 |
??? |
1 | 100.0 |
0.0 | 0 | |
2 | 2 |
??? |
2 | 100.0 |
33.3 | 1 | ??? |
3 | 1 |
|
2 | 66.7 |
50.0 | 2 | ??? |
4 | 0 |
|
2 | 50.0 |
60.0 | 3 | ??? |
5 | 1 |
|
2 | 40.0 |
66.7 | 4 | ??? |
6 | 2 |
|
2 | 33.3 |
71.4 | 5 | ??? |
7 | 3 |
|
2 | 28.6 |
75.0 | 6 | ??? |
8 | 4 |
|
2 | 25.0 |
66.7 | 6 | |
9 | 3 |
??? |
3 | 33.3 |
70.0 | 7 | ??? |
10 | 4 |
|
3 | 30.0 |
63.6 | 7 | |
11 | 3 |
??? |
4 | 36.4 |
66.7 | 8 | ??? |
12 | 4 |
|
4 | 33.3 |
61.5 | 8 | |
13 | 3 |
??? |
5 | 38.5 |
57.1 | 8 | |
14 | 2 |
??? |
6 | 42.9 |
53.3 | 8 | |
15 | 1 |
??? |
7 | 46.7 |
56.3 | 9 | ??? |
16 | 2 |
|
7 | 43.8 |
58.8 | 10 | ??? |
17 | 3 |
|
7 | 41.2 |
55.6 | 10 | |
18 | 2 |
??? |
8 | 44.4 |
52.6 | 10 | |
19 | 1 |
??? |
9 | 47.4 |
55.0 | 11 | ??? |
20 | 2 |
|
9 | 45.0 |
57.1 | 12 | ??? |
21 | 3 |
|
9 | 42.9 |
54.5 | 12 | |
22 | 2 |
??? |
10 | 45.5 |
52.2 | 12 | |
23 | 1 |
??? |
11 | 47.8 |
54.2 | 13 | ??? |
24 | 2 |
|
11 | 45.8 |
52.0 | 13 | |
25 | 1 |
??? |
12 | 48.0 |
50.0 | 13 | |
26 | 0 |
??? |
13 | 50.0 |
48.1 | 13 | |
27 | 1 |
??? |
14 | 51.9 |
50.0 | 14 | ??? |
28 | 0 |
|
14 | 50.0 |
48.3 | 14 | |
29 | 1 |
??? |
15 | 51.7 |
50.0 | 15 | ??? |
30 | 0 |
|
15 | 50.0 |
51.6 | 16 | ??? |
31 | 1 |
|
15 | 48.4 |
53.1 | 17 | ??? |
32 | 2 |
|
15 | 46.9 |
54.5 | 18 | ??? |
33 | 3 |
|
15 | 45.5 |
52.9 | 18 | |
34 | 2 |
??? |
16 | 47.1 |
54.3 | 19 | ??? |
35 | 3 |
|
16 | 45.7 |
52.8 | 19 | |
36 | 2 |
??? |
17 | 47.2 |
51.4 | 19 | |
37 | 1 |
??? |
18 | 48.6 |
52.6 | 20 | ??? |
38 | 2 |
|
18 | 47.4 |
53.8 | 21 | ??? |
39 | 3 |
|
18 | 46.2 |
55.0 | 22 | ??? |
40 | 4 |
|
18 | 45.0 |
56.1 | 23 | ??? |
41 | 5 |
|
18 | 43.9 |
54.8 | 23 | |
42 | 4 |
??? |
19 | 45.2 |
53.5 | 23 | |
43 | 3 |
??? |
20 | 46.5 |
54.5 | 24 | ??? |
44 | 4 |
|
20 | 45.5 |
53.3 | 24 | |
45 | 3 |
??? |
21 | 46.7 |
52.2 | 24 | |
46 | 2 |
??? |
22 | 47.8 |
53.2 | 25 | ??? |
47 | 3 |
|
22 | 46.8 |
52.1 | 25 | |
48 | 2 |
??? |
23 | 47.9 |
53.1 | 26 | ??? |
49 | 3 |
|
23 | 46.9 |
54.0 | 27 | ??? |
50 | 4 |
|
23 | 46.0 |
52.9 | 27 | |
51 | 3 |
??? |
24 | 47.1 |
53.8 | 28 | ??? |
52 | 4 |
|
24 | 46.2 |
52.8 | 28 | |
53 | 3 |
??? |
25 | 47.2 |
53.7 | 29 | ??? |
54 | 4 |
|
25 | 46.3 |
52.7 | 29 | |
55 | 3 |
??? |
26 | 47.3 |
51.8 | 29 | |
56 | 2 |
??? |
27 | 48.2 |
52.6 | 30 | ??? |
57 | 3 |
|
27 | 47.4 |
53.4 | 31 | ??? |
58 | 4 |
|
27 | 46.6 |
54.2 | 32 | ??? |
59 | 5 |
|
27 | 45.8 |
53.3 | 32 | |
60 | 4 |
??? |
28 | 46.7 |
54.1 | 33 | ??? |
61 | 5 |
|
28 | 45.9 |
53.2 | 33 | |
62 | 4 |
??? |
29 | 46.8 |
54.0 | 34 | ??? |
63 | 5 |
|
29 | 46.0 |
54.7 | 35 | ??? |
64 | 6 |
|
29 | 45.3 |
55.4 | 36 | ??? |
65 | 7 |
|
29 | 44.6 |
54.5 | 36 | |
66 | 6 |
??? |
30 | 45.5 |
53.7 | 36 | |
67 | 5 |
??? |
31 | 46.3 |
52.9 | 36 | |
68 | 4 |
??? |
32 | 47.1 |
53.6 | 37 | ??? |
69 | 5 |
|
32 | 46.4 |